| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | SpideR | 39 | 60 | 1.54 | |
| 2 | Pilote | 56 | 68 | 1.21 | |
| 3 | Pilote | 5 | 3 | 0.6 | |
| 4 | Toumzz | 110 | 238 | 2.16 | |
| 5 | stef38 | 118 | 104 | 0.88 | |
| 6 | Wolofy | 3 | 6 | 2 | |
| 7 | Genesis | 184 | 318 | 1.73 | |
| 8 | Pilote | 12 | 7 | 0.58 | |
| 9 | Pilote | 19 | 14 | 0.74 | |
| 10 | Yocor | 34 | 52 | 1.53 | |
| Top 10 of 32 players | |||||
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | SpideR | 39 | 60 | 1.54 | |
| 2 | Pilote | 56 | 68 | 1.21 | |
| 3 | Pilote | 5 | 3 | 0.6 | |
| 4 | Toumzz | 110 | 238 | 2.16 | |
| 5 | stef38 | 118 | 104 | 0.88 | |
| 6 | Wolofy | 3 | 6 | 2 | |
| 7 | Genesis | 184 | 318 | 1.73 | |
| 8 | Pilote | 12 | 7 | 0.58 | |
| 9 | Pilote | 19 | 14 | 0.74 | |
| 10 | Yocor | 34 | 52 | 1.53 | |
| Top 10 of 32 players | |||||
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | SpideR | 39 | 60 | 1.54 | |
| 2 | Pilote | 56 | 68 | 1.21 | |
| 3 | Pilote | 5 | 3 | 0.6 | |
| 4 | Toumzz | 110 | 238 | 2.16 | |
| 5 | stef38 | 118 | 104 | 0.88 | |
| 6 | Wolofy | 3 | 6 | 2 | |
| 7 | Genesis | 184 | 318 | 1.73 | |
| 8 | Pilote | 12 | 7 | 0.58 | |
| 9 | Pilote | 19 | 14 | 0.74 | |
| 10 | Yocor | 34 | 52 | 1.53 | |
| Top 10 of 32 players | |||||
Updated : May 20 2012 00:00:00.
View full ranking for last month
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | Yocor | 7 | 10 | 1.43 | |
| 2 | SpideR | 13 | 22 | 1.69 | |
| 3 | Genesis | 29 | 38 | 1.31 | |
| 4 | Wolofy | 19 | 17 | 0.89 | |
| 5 | Pilote | 6 | 13 | 2.17 | |
| 6 | Pilote | 29 | 43 | 1.48 | |
| 7 | Yocor | 2 | 6 | 3 | |
| 8 | Chocho | 11 | 18 | 1.64 | |
| 9 | Blackmagic | 8 | 12 | 1.5 | |
| 10 | Zito | 8 | 6 | 0.75 | |
| Top 10 of 10 players | |||||
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | Yocor | 7 | 10 | 1.43 | |
| 2 | SpideR | 13 | 22 | 1.69 | |
| 3 | Genesis | 29 | 38 | 1.31 | |
| 4 | Wolofy | 19 | 17 | 0.89 | |
| 5 | Pilote | 6 | 13 | 2.17 | |
| 6 | Pilote | 29 | 43 | 1.48 | |
| 7 | Yocor | 2 | 6 | 3 | |
| 8 | Chocho | 11 | 18 | 1.64 | |
| 9 | Blackmagic | 8 | 12 | 1.5 | |
| 10 | Zito | 8 | 6 | 0.75 | |
| Top 10 of 10 players | |||||
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | Yocor | 7 | 10 | 1.43 | |
| 2 | SpideR | 13 | 22 | 1.69 | |
| 3 | Genesis | 29 | 38 | 1.31 | |
| 4 | Wolofy | 19 | 17 | 0.89 | |
| 5 | Pilote | 6 | 13 | 2.17 | |
| 6 | Pilote | 29 | 43 | 1.48 | |
| 7 | Yocor | 2 | 6 | 3 | |
| 8 | Chocho | 11 | 18 | 1.64 | |
| 9 | Blackmagic | 8 | 12 | 1.5 | |
| 10 | Zito | 8 | 6 | 0.75 | |
| Top 10 of 10 players | |||||
Updated : May 20 2012 18:30:22.
View full ranking for last week
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | Genesis | 552 | 987 | 1.79 | |
| 2 | SpideR | 554 | 863 | 1.56 | |
| 3 | MiB | 60 | 73 | 1.22 | |
| 4 | nokiou | 30 | 43 | 1.43 | |
| 5 | Opera | 2 | 1 | 0.5 | |
| 6 | stef38 | 1057 | 913 | 0.86 | |
| 7 | mit | 88 | 138 | 1.57 | |
| 8 | douy | 13 | 9 | 0.69 | |
| 9 | Baron73 | 9 | 7 | 0.78 | |
| 10 | PasJean | 33 | 53 | 1.61 | |
| Top 10 of 66 players | |||||
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | Genesis | 552 | 987 | 1.79 | |
| 2 | SpideR | 554 | 863 | 1.56 | |
| 3 | MiB | 60 | 73 | 1.22 | |
| 4 | nokiou | 30 | 43 | 1.43 | |
| 5 | Opera | 2 | 1 | 0.5 | |
| 6 | stef38 | 1057 | 913 | 0.86 | |
| 7 | mit | 88 | 138 | 1.57 | |
| 8 | douy | 13 | 9 | 0.69 | |
| 9 | Baron73 | 9 | 7 | 0.78 | |
| 10 | PasJean | 33 | 53 | 1.61 | |
| Top 10 of 66 players | |||||
| # | Avatar | Nick | Games | Score | Ratio |
|---|---|---|---|---|---|
| 1 | Genesis | 552 | 987 | 1.79 | |
| 2 | SpideR | 554 | 863 | 1.56 | |
| 3 | MiB | 60 | 73 | 1.22 | |
| 4 | nokiou | 30 | 43 | 1.43 | |
| 5 | Opera | 2 | 1 | 0.5 | |
| 6 | stef38 | 1057 | 913 | 0.86 | |
| 7 | mit | 88 | 138 | 1.57 | |
| 8 | douy | 13 | 9 | 0.69 | |
| 9 | Baron73 | 9 | 7 | 0.78 | |
| 10 | PasJean | 33 | 53 | 1.61 | |
| Top 10 of 66 players | |||||
Updated : May 20 2012 00:00:00.