Main page - Top players - Recent games - Metagame - Facebook - Keyboard & mouse shortcuts - Youtube icon Tutorials - Chat - Discord icon Vocal - Forum Nickname

Metagame cards analysis

Reports are statistics about cards included in decks for a given context (format, dates ...) in mogg's tournaments

Report

Report :
  • Selection by date : 2018-04-12
  • Selection by extensions : DOM

Stats

  • 1543 tournament parsed
  • Starter won 2187 (53.46%) and lost 1904 in 4091 games

Display

Filter :

Sort :
# R Name Cost Opened Played Scored Play ratio Score ratio Score ratio (played)
0/0 M Karn, Scion of Urza {4} 230 224 132.5 97.39% 57.61% 59.15%
1/1 M Lyra Dawnbringer {3}{W}{W} 234 209 129 89.32% 55.13% 61.72%
2/2 L Plains 14276 13380 7862.5 93.72% 55.07% 58.76%
3/3 L Swamp 12418 11628 6765 93.64% 54.48% 58.18%
4/4 L Forest 11217 10528 6057.5 93.86% 54% 57.54%
5/5 R Forebear's Blade {3} 410 366 219.5 89.27% 53.54% 59.97%
6/6 M Weatherlight {4} 231 206 121 89.18% 52.38% 58.74%
7/7 L Island 8587 7944 4481.5 92.51% 52.19% 56.41%
8/8 L Mountain 8551 7811 4304 91.35% 50.33% 55.1%
9/9 R Shalai, Voice of Plenty {3}{W} 404 344 200 85.15% 49.5% 58.14%
10/10 R Helm of the Host {4} 334 245 164.5 73.35% 49.25% 67.14%
11/11 M Teferi, Hero of Dominaria {3}{W}{U} 251 201 121 80.08% 48.21% 60.2%
12/12 R Traxos, Scourge of Kroog {4} 386 310 183 80.31% 47.41% 59.03%
13/13 M Demonlord Belzenlok {4}{B}{B} 222 161 104 72.52% 46.85% 64.6%
14/14 M Multani, Yavimaya's Avatar {4}{G}{G} 248 186 114.5 75% 46.17% 61.56%
15/15 R Teshar, Ancestor's Apostle {3}{W} 385 287 174.5 74.55% 45.32% 60.8%
16/16 R Aryel, Knight of Windgrace {2}{W}{B} 402 278 178 69.15% 44.28% 64.03%
17/17 U Icy Manipulator {4} 742 538 328 72.51% 44.2% 60.97%
18/18 R Josu Vess, Lich Knight {2}{B}{B} 402 294 176.5 73.13% 43.91% 60.03%
19/19 R Blackblade Reforged {2} 359 260 154.5 72.42% 43.04% 59.42%
20/20 M History of Benalia {1}{W}{W} 226 164 96 72.57% 42.48% 58.54%
21/21 R Benalish Marshal {W}{W}{W} 352 233 149.5 66.19% 42.47% 64.16%
22/22 M Verix Bladewing {2}{R}{R} 215 159 91 73.95% 42.33% 57.23%
23/23 R Rite of Belzenlok {2}{B}{B} 357 239 146 66.95% 40.9% 61.09%
24/24 U Serra Angel {3}{W}{W} 789 532 320.5 67.43% 40.62% 60.24%
25/25 R Territorial Allosaurus {2}{G}{G} 373 253 151.5 67.83% 40.62% 59.88%
26/26 R Evra, Halcyon Witness {4}{W}{W} 392 269 159 68.62% 40.56% 59.11%
27/27 U Danitha Capashen, Paragon {2}{W} 718 474 285 66.02% 39.69% 60.13%
28/28 U Seal Away {1}{W} 735 477 286.5 64.9% 38.98% 60.06%
29/29 M Darigaaz Reincarnated {4}{B}{R}{G} 218 143 81.5 65.6% 37.39% 56.99%
30/30 C Eviscerate {3}{B} 1844 1129 679 61.23% 36.82% 60.14%
31/31 U Cast Down {1}{B} 734 440 266.5 59.95% 36.31% 60.57%
32/32 R Zahid, Djinn of the Lamp {4}{U}{U} 387 228 140.5 58.91% 36.3% 61.62%
33/33 U The Eldest Reborn {4}{B} 681 391 246.5 57.42% 36.2% 63.04%
34/34 C Skittering Surveyor {3} 1813 1082 649 59.68% 35.8% 59.98%
35/35 U Knight of Grace {1}{W} 711 428 250.5 60.2% 35.23% 58.53%
36/36 C Gideon's Reproach {1}{W} 1806 1019 629.5 56.42% 34.86% 61.78%
37/37 M Phyrexian Scriptures {2}{B}{B} 231 150 79.5 64.94% 34.42% 53%
38/38 U Untamed Kavu {1}{G} 698 371 238 53.15% 34.1% 64.15%
39/39 U Knight of Malice {1}{B} 770 418 260 54.29% 33.77% 62.2%
40/40 U Baird, Steward of Argive {2}{W}{W} 733 408 247.5 55.66% 33.77% 60.66%
41/41 R Yawgmoth's Vile Offering {4}{B} 414 231 137 55.8% 33.09% 59.31%
42/42 U Kwende, Pride of Femeref {3}{W} 773 419 255.5 54.2% 33.05% 60.98%
43/43 C Blessed Light {4}{W} 1837 1005 602.5 54.71% 32.8% 59.95%
44/44 R Daring Archaeologist {3}{W} 378 218 122 57.67% 32.28% 55.96%
45/45 R Steel Leaf Champion {G}{G}{G} 336 172 107.5 51.19% 31.99% 62.5%
46/46 C Vicious Offering {1}{B} 1862 957 588.5 51.4% 31.61% 61.49%
47/47 R Kazarov, Sengir Pureblood {5}{B}{B} 397 219 124.5 55.16% 31.36% 56.85%
48/48 U Settle the Score {2}{B}{B} 692 355 216 51.3% 31.21% 60.85%
49/49 R Sylvan Awakening {2}{G} 377 196 117 51.99% 31.03% 59.69%
50/50 U Urgoros, the Empty One {4}{B}{B} 791 419 242.5 52.97% 30.66% 57.88%
51/51 U On Serra's Wings {3}{W} 800 419 241.5 52.38% 30.19% 57.64%
52/52 R Siege-Gang Commander {3}{R}{R} 355 169 107 47.61% 30.14% 63.31%
53/53 U Grunn, the Lonely King {4}{G}{G} 759 384 228.5 50.59% 30.11% 59.51%
54/54 U Arvad the Cursed {3}{W}{B} 731 364 219 49.79% 29.96% 60.16%
55/55 R Torgaar, Famine Incarnate {6}{B}{B} 404 221 121 54.7% 29.95% 54.75%
56/56 U Triumph of Gerrard {1}{W} 730 364 215.5 49.86% 29.52% 59.2%
57/57 C Mesa Unicorn {1}{W} 1794 920 527.5 51.28% 29.4% 57.34%
58/58 R Verdant Force {5}{G}{G}{G} 337 180 98 53.41% 29.08% 54.44%
59/59 U Dauntless Bodyguard {W} 728 343 205 47.12% 28.16% 59.77%
60/60 C Llanowar Elves {G} 1857 906 519.5 48.79% 27.98% 57.34%
61/61 U Elfhame Druid {1}{G} 733 344 205 46.93% 27.97% 59.59%
62/62 C Deathbloom Thallid {2}{B} 1825 827 505 45.32% 27.67% 61.06%
63/63 U Memorial to Glory 739 348 203 47.09% 27.47% 58.33%
64/64 C D'Avenant Trapper {2}{W} 1870 826 505 44.17% 27.01% 61.14%
65/65 U Memorial to Folly 760 319 202 41.97% 26.58% 63.32%
66/66 C Pegasus Courser {2}{W} 1864 849 495 45.55% 26.56% 58.3%
67/67 U Slimefoot, the Stowaway {1}{B}{G} 796 338 210.5 42.46% 26.44% 62.28%
68/68 M Muldrotha, the Gravetide {3}{B}{G}{U} 229 111 59.5 48.47% 25.98% 53.6%
69/69 C Aven Sentry {3}{W} 1918 852 494.5 44.42% 25.78% 58.04%
70/70 R Gilded Lotus {5} 387 201 99.5 51.94% 25.71% 49.5%
71/71 U Fight with Fire {2}{R} 759 311 194 40.97% 25.56% 62.38%
72/72 C Sergeant-at-Arms {2}{W} 1881 834 480.5 44.34% 25.54% 57.61%
73/73 U Song of Freyalise {1}{G} 702 311 178.5 44.3% 25.43% 57.4%
74/74 C Call the Cavalry {3}{W} 1786 767 450.5 42.95% 25.22% 58.74%
75/75 C Yavimaya Sapherd {2}{G} 1853 754 464 40.69% 25.04% 61.54%
76/76 C Baloth Gorger {2}{G}{G} 1898 813 473.5 42.83% 24.95% 58.24%
77/77 U Jhoira's Familiar {4} 724 311 180.5 42.96% 24.93% 58.04%
78/78 R Isolated Chapel 373 149 91 39.95% 24.4% 61.07%
79/79 R Woodland Cemetery 386 138 94 35.75% 24.35% 68.12%
80/80 U In Bolas's Clutches {4}{U}{U} 758 310 184 40.9% 24.27% 59.35%
81/81 M Naru Meha, Master Wizard {2}{U}{U} 219 93 52.5 42.47% 23.97% 56.45%
82/82 C Benalish Honor Guard {1}{W} 1827 746 433 40.83% 23.7% 58.04%
83/83 R The Mending of Dominaria {3}{G}{G} 351 136 83 38.75% 23.65% 61.03%
84/84 R Dread Shade {B}{B}{B} 382 148 90 38.74% 23.56% 60.81%
85/85 R Mishra's Self-Replicator {5} 360 141 82 39.17% 22.78% 58.16%
86/86 C Saproling Migration {1}{G} 1846 730 420 39.54% 22.75% 57.53%
87/87 R Jaya's Immolating Inferno {X}{R}{R} 360 138 81.5 38.33% 22.64% 59.06%
88/88 C Serra Disciple {1}{W} 1850 684 418.5 36.97% 22.62% 61.18%
89/89 U Sporecrown Thallid {1}{G} 742 281 167.5 37.87% 22.57% 59.61%
90/90 R Urza's Ruinous Blast {4}{W} 376 150 84 39.89% 22.34% 56%
91/91 R Two-Headed Giant {2}{R}{R} 384 150 85.5 39.06% 22.27% 57%
92/92 U Raff Capashen, Ship's Mage {2}{W}{U} 757 262 165 34.61% 21.8% 62.98%
93/93 U Thorn Elemental {5}{G}{G} 760 290 164.5 38.16% 21.64% 56.72%
94/94 C Grow from the Ashes {2}{G} 1819 675 392 37.11% 21.55% 58.07%
95/95 U Time of Ice {3}{U} 752 263 161 34.97% 21.41% 61.22%
96/96 U Memorial to Unity 721 270 154 37.45% 21.36% 57.04%
97/97 U Wizard's Lightning {2}{R} 752 296 159.5 39.36% 21.21% 53.89%
98/98 U Tatyova, Benthic Druid {3}{G}{U} 765 249 160.5 32.55% 20.98% 64.46%
99/99 R Squee, the Immortal {1}{R}{R} 364 147 76 40.38% 20.88% 51.7%
100/100 U Sanctum Spirit {3}{W} 697 244 140 35.01% 20.09% 57.38%
101/101 C Shivan Fire {R} 1849 674 366 36.45% 19.79% 54.3%
102/102 M Jhoira, Weatherlight Captain {2}{U}{R} 227 83 44.5 36.56% 19.6% 53.61%
103/103 R Grand Warlord Radha {2}{R}{G} 424 152 82.5 35.85% 19.46% 54.28%
104/104 M Jaya Ballard {2}{R}{R}{R} 221 83 43 37.56% 19.46% 51.81%
105/105 U Juggernaut {4} 690 232 134 33.62% 19.42% 57.76%
106/106 U Warcry Phoenix {3}{R} 753 238 146 31.61% 19.39% 61.34%
107/107 U Spore Swarm {3}{G} 727 240 139.5 33.01% 19.19% 58.13%
108/108 C Knight of New Benalia {1}{W} 1793 589 339 32.85% 18.91% 57.56%
109/109 U Yargle, Glutton of Urborg {4}{B} 760 252 143.5 33.16% 18.88% 56.94%
110/110 U Chainer's Torment {3}{B} 769 249 144.5 32.38% 18.79% 58.03%
111/111 C Cloudreader Sphinx {4}{U} 1811 582 340 32.14% 18.77% 58.42%
112/112 U Shanna, Sisay's Legacy {G}{W} 750 250 140.5 33.33% 18.73% 56.2%
113/113 C Fungal Infection {B} 1834 606 339.5 33.04% 18.51% 56.02%
114/114 U Skizzik {3}{R} 723 235 132 32.5% 18.26% 56.17%
115/115 M Mox Amber {0} 214 68 39 31.78% 18.22% 57.35%
116/116 R Marwyn, the Nurturer {2}{G} 386 142 70 36.79% 18.13% 49.3%
117/117 R Tempest Djinn {U}{U}{U} 373 122 67.5 32.71% 18.1% 55.33%
118/118 U Wild Onslaught {3}{G} 747 224 134.5 29.99% 18.01% 60.04%
119/119 C Llanowar Envoy {2}{G} 1818 574 325.5 31.57% 17.9% 56.71%
120/120 C Sparring Construct {1} 1834 605 324.5 32.99% 17.69% 53.64%
121/121 C Caligo Skin-Witch {1}{B} 1863 560 324.5 30.06% 17.42% 57.95%
122/122 C Aesthir Glider {3} 1844 520 317.5 28.2% 17.22% 61.06%
123/123 C Llanowar Scout {1}{G} 1871 559 320 29.88% 17.1% 57.25%
124/124 C Stronghold Confessor {B} 1932 596 330 30.85% 17.08% 55.37%
125/125 C Academy Drake {2}{U} 1860 592 317.5 31.83% 17.07% 53.63%
126/126 U Merfolk Trickster {U}{U} 684 208 116 30.41% 16.96% 55.77%
127/127 U Hallar, the Firefletcher {1}{R}{G} 721 204 121 28.29% 16.78% 59.31%
128/128 U Valduk, Keeper of the Flame {2}{R} 754 241 126.5 31.96% 16.78% 52.49%
129/129 C Jousting Lance {2} 1833 546 307.5 29.79% 16.78% 56.32%
130/130 C Navigator's Compass {1} 1820 574 304.5 31.54% 16.73% 53.05%
131/131 C Blink of an Eye {1}{U} 1940 559 324.5 28.81% 16.73% 58.05%
132/132 C Adamant Will {1}{W} 1843 533 305 28.92% 16.55% 57.22%
133/133 U Garna, the Bloodflame {3}{B}{R} 718 213 117.5 29.67% 16.36% 55.16%
134/134 C Krosan Druid {2}{G} 1785 485 284.5 27.17% 15.94% 58.66%
135/135 C Voltaic Servant {2} 1690 439 265.5 25.98% 15.71% 60.48%
136/136 C Bloodtallow Candle {1} 1907 524 297.5 27.48% 15.6% 56.77%
137/137 U Memorial to Genius 739 214 115 28.96% 15.56% 53.74%
138/138 R Clifftop Retreat 348 80 54 22.99% 15.52% 67.5%
139/139 U Tiana, Ship's Caretaker {3}{R}{W} 717 179 110 24.97% 15.34% 61.45%
140/140 C Deep Freeze {2}{U} 1910 508 292.5 26.6% 15.31% 57.58%
141/141 C Academy Journeymage {4}{U} 1877 497 287 26.48% 15.29% 57.75%
142/142 U Goblin Barrage {3}{R} 802 226 122.5 28.18% 15.27% 54.2%
143/143 R Goblin Chainwhirler {R}{R}{R} 390 112 59 28.72% 15.13% 52.68%
144/144 C Pardic Wanderer {6} 1870 513 280 27.43% 14.97% 54.58%
145/145 U Tetsuko Umezawa, Fugitive {1}{U} 762 196 113.5 25.72% 14.9% 57.91%
146/146 R Karn's Temporal Sundering {4}{U}{U} 423 117 63 27.66% 14.89% 53.85%
147/147 U Lingering Phantom {5}{B} 728 210 107 28.85% 14.7% 50.95%
148/148 U Zhalfirin Void 708 198 104 27.97% 14.69% 52.53%
149/149 U Whisper, Blood Liturgist {3}{B} 774 200 113.5 25.84% 14.66% 56.75%
150/150 C Short Sword {1} 1822 471 264.5 25.85% 14.52% 56.16%
151/151 C Keldon Overseer {2}{R} 1927 503 276.5 26.1% 14.35% 54.97%
152/152 U Thallid Soothsayer {3}{B} 755 185 108 24.5% 14.3% 58.38%
153/153 C Ghitu Chronicler {1}{R} 1878 465 258.5 24.76% 13.76% 55.59%
154/154 C Dub {2}{W} 1859 446 255.5 23.99% 13.74% 57.29%
155/155 C Divest {B} 1835 443 252 24.14% 13.73% 56.88%
156/156 C Mammoth Spider {4}{G} 1938 452 264.5 23.32% 13.65% 58.52%
157/157 R The Mirari Conjecture {4}{U} 360 91 49 25.28% 13.61% 53.85%
158/158 C Ancient Animus {1}{G} 1874 458 253.5 24.44% 13.53% 55.35%
159/159 C Syncopate {X}{U} 1798 443 242.5 24.64% 13.49% 54.74%
160/160 C Cabal Paladin {3}{B} 1932 470 258 24.33% 13.35% 54.89%
161/161 C Windgrace Acolyte {4}{B} 1929 440 255.5 22.81% 13.25% 58.07%
162/162 C Fiery Intervention {4}{R} 1875 417 248 22.24% 13.23% 59.47%
163/163 C Thallid Omnivore {3}{B} 1826 414 240 22.67% 13.14% 57.97%
164/164 R Naban, Dean of Iteration {1}{U} 358 91 46 25.42% 12.85% 50.55%
165/165 C Gift of Growth {1}{G} 1851 417 237 22.53% 12.8% 56.83%
166/166 C Divination {2}{U} 1836 408 234 22.22% 12.75% 57.35%
167/167 C Feral Abomination {5}{B} 1888 428 240 22.67% 12.71% 56.07%
168/168 R Hinterland Harbor 362 79 44.5 21.82% 12.29% 56.33%
169/169 U Howling Golem {3} 760 165 93 21.71% 12.24% 56.36%
170/170 U Rona, Disciple of Gix {1}{U}{B} 774 177 94 22.87% 12.14% 53.11%
171/171 C Corrosive Ooze {1}{G} 1846 376 223 20.37% 12.08% 59.31%
172/172 C Ghitu Journeymage {2}{R} 1949 418 230 21.45% 11.8% 55.02%
173/173 C Primordial Wurm {4}{G}{G} 1877 392 219.5 20.88% 11.69% 55.99%
174/174 C Keldon Raider {2}{R}{R} 1793 376 208 20.97% 11.6% 55.32%
175/175 C Dark Bargain {3}{B} 1806 369 207.5 20.43% 11.49% 56.23%
176/176 C Bloodstone Goblin {1}{R} 1942 430 222 22.14% 11.43% 51.63%
177/177 U Wizard's Retort {1}{U}{U} 724 150 82 20.72% 11.33% 54.67%
178/178 C Adventurous Impulse {G} 1899 400 211.5 21.06% 11.14% 52.88%
179/179 R Kamahl's Druidic Vow {X}{G}{G} 352 70 39 19.89% 11.08% 55.71%
180/180 U Urza's Tome {2} 775 154 85.5 19.87% 11.03% 55.52%
181/181 U Fungal Plots {1}{G} 722 138 79.5 19.11% 11.01% 57.61%
182/182 C Relic Runner {1}{U} 1843 335 200.5 18.18% 10.88% 59.85%
183/183 R Thran Temporal Gateway {4} 388 93 42 23.97% 10.82% 45.16%
184/184 U Adeliz, the Cinder Wind {1}{U}{R} 781 161 83.5 20.61% 10.69% 51.86%
185/185 R The First Eruption {2}{R} 376 71 39.5 18.88% 10.51% 55.63%
186/186 R Primevals' Glorious Rebirth {5}{W}{B} 357 64 37.5 17.93% 10.5% 58.59%
187/187 U Sentinel of the Pearl Trident {4}{U} 734 125 76.5 17.03% 10.42% 61.2%
188/188 U Weight of Memory {3}{U}{U} 791 151 80.5 19.09% 10.18% 53.31%
189/189 U Shield of the Realm {2} 759 159 76.5 20.95% 10.08% 48.11%
190/190 C Opt {U} 1893 360 188.5 19.02% 9.96% 52.36%
191/191 C Soul Salvage {2}{B} 1818 344 181 18.92% 9.96% 52.62%
192/192 U Slinn Voda, the Rising Deep {6}{U}{U} 734 137 73 18.66% 9.95% 53.28%
193/193 U Amaranthine Wall {4} 724 141 68.5 19.48% 9.46% 48.58%
194/194 R Haphazard Bombardment {5}{R} 367 61 34.5 16.62% 9.4% 56.56%
195/195 C Artificer's Assistant {U} 1813 329 169.5 18.15% 9.35% 51.52%
196/196 R Sulfur Falls 360 63 33.5 17.5% 9.31% 53.17%
197/197 C Cabal Evangel {1}{B} 1845 321 171.5 17.4% 9.3% 53.43%
198/198 U Champion of the Flame {1}{R} 736 123 68 16.71% 9.24% 55.28%
199/199 R Cabal Stronghold 340 54 31 15.88% 9.12% 57.41%
200/200 C Guardians of Koilos {5} 1793 298 160.5 16.62% 8.95% 53.86%
201/201 C Run Amok {1}{R} 1818 293 160.5 16.12% 8.83% 54.78%
202/202 U Firefist Adept {4}{R} 771 130 67 16.86% 8.69% 51.54%
203/203 C Vodalian Arcanist {1}{U} 1769 295 153 16.68% 8.65% 51.86%
204/204 C Drudge Sentinel {2}{B} 1874 285 154.5 15.21% 8.24% 54.21%
205/205 R Fall of the Thran {5}{W} 363 56 29.5 15.43% 8.13% 52.68%
206/206 U Nature's Spiral {1}{G} 761 117 60 15.37% 7.88% 51.28%
207/207 C Demonic Vigor {B} 1905 268 148 14.07% 7.77% 55.22%
208/208 C Keldon Warcaller {1}{R} 1850 266 143 14.38% 7.73% 53.76%
209/209 C Cold-Water Snapper {5}{U} 1878 269 140.5 14.32% 7.48% 52.23%
210/210 C Gaea's Protector {3}{G} 1768 242 132 13.69% 7.47% 54.55%
211/211 C Arcane Flight {U} 1904 276 141 14.5% 7.41% 51.09%
212/212 U Diligent Excavator {1}{U} 737 109 53.5 14.79% 7.26% 49.08%
213/213 C Radiating Lightning {3}{R} 1823 254 132 13.93% 7.24% 51.97%
214/214 R The Antiquities War {3}{U} 388 46 27 11.86% 6.96% 58.7%
215/215 C Ghitu Lavarunner {R} 1821 248 122.5 13.62% 6.73% 49.4%
216/216 U Sorcerer's Wand {1} 752 103 50 13.7% 6.65% 48.54%
217/217 U Goblin Warchief {1}{R}{R} 782 95 51.5 12.15% 6.59% 54.21%
218/218 C Tolarian Scholar {2}{U} 1763 206 115.5 11.68% 6.55% 56.07%
219/219 U The Flame of Keld {1}{R} 714 85 46 11.9% 6.44% 54.12%
220/220 C Frenzied Rage {1}{R} 1817 238 116.5 13.1% 6.41% 48.95%
221/221 U Memorial to War 716 93 45.5 12.99% 6.35% 48.92%
222/222 C Befuddle {2}{U} 1852 223 117 12.04% 6.32% 52.47%
223/223 U Board the Weatherlight {1}{W} 761 88 48 11.56% 6.31% 54.55%
224/224 U Final Parting {3}{B}{B} 739 93 46 12.58% 6.22% 49.46%
225/225 U Curator's Ward {2}{U} 726 90 44 12.4% 6.06% 48.89%
226/226 R Lich's Mastery {3}{B}{B}{B} 376 45 22.5 11.97% 5.98% 50%
227/227 C Powerstone Shard {3} 1807 226 108 12.51% 5.98% 47.79%
228/228 C Blessing of Belzenlok {B} 1874 207 109.5 11.05% 5.84% 52.9%
229/229 C Rampaging Cyclops {3}{R} 1782 176 101.5 9.88% 5.7% 57.67%
230/230 C Invoke the Divine {2}{W} 1881 201 107 10.69% 5.69% 53.23%
231/231 C Tragic Poet {W} 1824 177 102 9.7% 5.59% 57.63%
232/232 C Fire Elemental {3}{R}{R} 1892 182 101.5 9.62% 5.36% 55.77%
233/233 C Skirk Prospector {R} 1852 182 99 9.83% 5.35% 54.4%
234/234 C Excavation Elephant {4}{W} 1942 197 103 10.14% 5.3% 52.28%
235/235 C Rat Colony {1}{B} 1916 153 101.5 7.99% 5.3% 66.34%
236/236 C Fervent Strike {R} 1858 176 96.5 9.47% 5.19% 54.83%
237/237 R Jodah, Archmage Eternal {1}{U}{R}{W} 366 40 17.5 10.93% 4.78% 43.75%
238/238 C Arbor Armament {G} 1888 183 89.5 9.69% 4.74% 48.91%
239/239 C Charge {W} 1805 173 85.5 9.58% 4.74% 49.42%
240/240 U Sage of Lat-Nam {1}{U} 754 59 34 7.82% 4.51% 57.63%
241/241 C Broken Bond {1}{G} 1821 166 81.5 9.12% 4.48% 49.1%
242/242 C Unwind {2}{U} 1830 169 78.5 9.23% 4.29% 46.45%
243/243 C Warlord's Fury {R} 1878 168 78 8.95% 4.15% 46.43%
244/244 C Homarid Explorer {3}{U} 1794 137 63.5 7.64% 3.54% 46.35%
245/245 R Precognition Field {3}{U} 380 36 12.5 9.47% 3.29% 34.72%
246/246 U Orcish Vandal {1}{R} 768 50 23.5 6.51% 3.06% 47%
247/247 C Healing Grace {W} 1826 114 54.5 6.24% 2.98% 47.81%
248/248 R Oath of Teferi {3}{W}{U} 390 19 11.5 4.87% 2.95% 60.53%
249/249 U Gaea's Blessing {1}{G} 703 31 15.5 4.41% 2.2% 50%
250/250 C Pierce the Sky {1}{G} 1858 86 40 4.63% 2.15% 46.51%
251/251 C Seismic Shift {3}{R} 1855 71 36 3.83% 1.94% 50.7%
252/252 C Rescue {U} 1811 91 33 5.02% 1.82% 36.26%
253/253 U Damping Sphere {2} 734 10 2 1.36% 0.27% 20%
254 / 254 cards