Main page - Top players - Recent games - Metagame - Facebook - Keyboard & mouse shortcuts - Youtube icon Tutorials - Chat - Discord icon Vocal - Forum Nickname

Metagame cards analysis

Reports are statistics about cards included in decks for a given context (format, dates ...) in mogg's tournaments

Report

Report :
  • Selection by date : 2017-01-07
  • Selection by extensions : AER

Stats

  • 843 tournament parsed
  • Starter won 970 (46.77%) and lost 1104 in 2074 games

Display

Filter :

Sort :
# R Name Cost Opened Played Scored Play ratio Score ratio Score ratio (played)
0/0 R Aethersphere Harvester {3} 166 162 122.5 97.59% 73.8% 75.62%
1/1 U Untethered Express {4} 385 362 252.5 94.03% 65.58% 69.75%
2/2 L Swamp 5848 5848 3714 100% 63.51% 63.51%
3/3 L Mountain 5187 5187 3180 100% 61.31% 61.31%
4/4 M Heart of Kiran {2} 121 117 74 96.69% 61.16% 63.25%
5/5 L Island 4132 4132 2471 100% 59.8% 59.8%
6/6 R Walking Ballista {X}{X} 181 163 107.5 90.06% 59.39% 65.95%
7/7 L Forest 7086 7086 4207.5 100% 59.38% 59.38%
8/8 L Plains 5874 5874 3450 100% 58.73% 58.73%
9/9 M Herald of Anguish {5}{B}{B} 104 84 56 80.77% 53.85% 66.67%
10/10 M Ajani Unyielding {4}{G}{W} 106 92 56 86.79% 52.83% 60.87%
11/11 R Metallic Mimic {2} 176 141 82.5 80.11% 46.88% 58.51%
12/12 U Treasure Keeper {4} 346 261 158 75.43% 45.66% 60.54%
13/13 R Rishkar, Peema Renegade {2}{G} 188 137 85.5 72.87% 45.48% 62.41%
14/14 M Aetherwind Basker {4}{G}{G}{G} 124 98 55.5 79.03% 44.76% 56.63%
15/15 M Tezzeret the Schemer {2}{U}{B} 122 91 54.5 74.59% 44.67% 59.89%
16/16 R Yahenni, Undying Partisan {2}{B} 171 117 75 68.42% 43.86% 64.1%
17/17 R Glint-Sleeve Siphoner {1}{B} 202 129 88.5 63.86% 43.81% 68.6%
18/18 U Pacification Array {1} 313 231 137 73.8% 43.77% 59.31%
19/19 R Scrap Trawler {3} 205 160 88 78.05% 42.93% 55%
20/20 R Freejam Regent {4}{R}{R} 184 119 77 64.67% 41.85% 64.71%
21/21 R Greenwheel Liberator {1}{G} 200 128 83.5 64% 41.75% 65.23%
22/22 R Kari Zev, Skyship Raider {1}{R} 211 138 84 65.4% 39.81% 60.87%
23/23 M Exquisite Archangel {5}{W}{W} 124 77 48.5 62.1% 39.11% 62.99%
24/24 R Battle at the Bridge {X}{B} 185 99 70.5 53.51% 38.11% 71.21%
25/25 R Yahenni's Expertise {2}{B}{B} 178 99 66.5 55.62% 37.36% 67.17%
26/26 R Quicksmith Rebel {3}{R} 198 121 72 61.11% 36.36% 59.5%
27/27 M Lightning Runner {3}{R}{R} 121 76 44 62.81% 36.36% 57.89%
28/28 R Aethergeode Miner {1}{W} 169 100 59.5 59.17% 35.21% 59.5%
29/29 U Maulfist Revolutionary {1}{G}{G} 373 209 131 56.03% 35.12% 62.68%
30/30 U Daredevil Dragster {3} 355 210 124.5 59.15% 35.07% 59.29%
31/31 U Ridgescale Tusker {3}{G}{G} 354 206 124 58.19% 35.03% 60.19%
32/32 R Solemn Recruit {1}{W}{W} 186 133 65 71.51% 34.95% 48.87%
33/33 U Gifted Aetherborn {B}{B} 375 197 127.5 52.53% 34% 64.72%
34/34 R Lifecrafter's Bestiary {3} 184 108 62.5 58.7% 33.97% 57.87%
35/35 R Release the Gremlins {X}{X}{R} 178 84 58.5 47.19% 32.87% 69.64%
36/36 R Peacewalker Colossus {3} 201 113 66 56.22% 32.84% 58.41%
37/37 U Fatal Push {B} 396 212 128.5 53.54% 32.45% 60.61%
38/38 R Greenbelt Rampager {G} 188 124 61 65.96% 32.45% 49.19%
39/39 C Scrounging Bandar {1}{G} 973 458 310 47.07% 31.86% 67.69%
40/40 R Sram's Expertise {2}{W}{W} 173 104 55 60.12% 31.79% 52.88%
41/41 R Aethertide Whale {4}{U}{U} 162 90 51.5 55.56% 31.79% 57.22%
42/42 U Thopter Arrest {2}{W} 366 181 115 49.45% 31.42% 63.54%
43/43 R Spire of Industry 176 98 54.5 55.68% 30.97% 55.61%
44/44 U Narnam Renegade {G} 349 177 108 50.72% 30.95% 61.02%
45/45 R Midnight Entourage {2}{B}{B} 181 93 56 51.38% 30.94% 60.22%
46/46 U Scrapper Champion {3}{R} 369 175 112 47.43% 30.35% 64%
47/47 C Aetherstream Leopard {2}{G} 995 498 292 50.05% 29.35% 58.63%
48/48 R Rishkar's Expertise {4}{G}{G} 171 96 50 56.14% 29.24% 52.08%
49/49 U Deadeye Harpooner {2}{W} 332 158 93.5 47.59% 28.16% 59.18%
50/50 C Druid of the Cowl {1}{G} 963 471 269 48.91% 27.93% 57.11%
51/51 U Monstrous Onslaught {3}{G}{G} 346 139 96.5 40.17% 27.89% 69.42%
52/52 R Quicksmith Spy {3}{U} 171 82 47.5 47.95% 27.78% 57.93%
53/53 C Aether Chaser {1}{R} 968 431 266 44.52% 27.48% 61.72%
54/54 U Hungry Flames {2}{R} 363 153 99 42.15% 27.27% 64.71%
55/55 U Vengeful Rebel {2}{B} 340 154 92.5 45.29% 27.21% 60.06%
56/56 R Hope of Ghirapur {1} 179 85 48.5 47.49% 27.09% 57.06%
57/57 C Shock {R} 943 422 253.5 44.75% 26.88% 60.07%
58/58 C Lifecraft Cavalry {4}{G} 1013 480 272 47.38% 26.85% 56.67%
59/59 C Renegade Map {1} 993 445 266.5 44.81% 26.84% 59.89%
60/60 C Countless Gears Renegade {1}{W} 1026 411 275 40.06% 26.8% 66.91%
61/61 R Baral's Expertise {3}{U}{U} 183 81 49 44.26% 26.78% 60.49%
62/62 C Daring Demolition {2}{B}{B} 1014 435 269.5 42.9% 26.58% 61.95%
63/63 R Sram, Senior Edificer {1}{W} 203 99 53 48.77% 26.11% 53.54%
64/64 C Aether Poisoner {1}{B} 972 400 253 41.15% 26.03% 63.25%
65/65 M Gonti's Aether Heart {6} 121 34 30 28.1% 24.79% 88.24%
66/66 R Kari Zev's Expertise {1}{R}{R} 181 69 44.5 38.12% 24.59% 64.49%
67/67 U Airdrop Aeronauts {3}{W}{W} 369 160 90 43.36% 24.39% 56.25%
68/68 C Dawnfeather Eagle {4}{W} 971 370 232 38.11% 23.89% 62.7%
69/69 U Reckless Racer {2}{R} 368 136 87 36.96% 23.64% 63.97%
70/70 U Peema Aether-Seer {3}{G} 349 127 82 36.39% 23.5% 64.57%
71/71 C Mobile Garrison {3} 984 384 228.5 39.02% 23.22% 59.51%
72/72 C Cruel Finality {2}{B} 1018 377 236 37.03% 23.18% 62.6%
73/73 C Prey Upon {G} 938 360 217 38.38% 23.13% 60.28%
74/74 C Caught in the Brights {2}{W} 976 381 225 39.04% 23.05% 59.06%
75/75 C Chandra's Revolution {3}{R} 990 355 223.5 35.86% 22.58% 62.96%
76/76 R Merchant's Dockhand {1} 182 64 40 35.16% 21.98% 62.5%
77/77 U Perilous Predicament {4}{B} 376 126 82 33.51% 21.81% 65.08%
78/78 R Oath of Ajani {G}{W} 159 53 34 33.33% 21.38% 64.15%
79/79 C Implement of Ferocity {1} 947 311 202 32.84% 21.33% 64.95%
80/80 M Mechanized Production {2}{U}{U} 109 41 23 37.61% 21.1% 56.1%
81/81 C Silkweaver Elite {2}{G} 996 364 209 36.55% 20.98% 57.42%
82/82 C Sweatworks Brawler {3}{R} 977 333 203.5 34.08% 20.83% 61.11%
83/83 U Lifecrafter's Gift {3}{G} 350 133 72.5 38% 20.71% 54.51%
84/84 U Restoration Specialist {1}{W} 351 121 71.5 34.47% 20.37% 59.09%
85/85 U Foundry Hornet {3}{B} 364 128 73.5 35.16% 20.19% 57.42%
86/86 C Audacious Infiltrator {1}{W} 1005 316 199 31.44% 19.8% 62.97%
87/87 U Enraged Giant {5}{R} 380 131 74 34.47% 19.47% 56.49%
88/88 R Heroic Intervention {1}{G} 190 65 36 34.21% 18.95% 55.38%
89/89 C Highspire Infusion {1}{G} 1053 319 197 30.29% 18.71% 61.76%
90/90 C Aether Herder {3}{G} 941 299 175.5 31.77% 18.65% 58.7%
91/91 U Aeronaut Admiral {3}{W} 378 115 70 30.42% 18.52% 60.87%
92/92 U Cogwork Assembler {3} 380 107 70 28.16% 18.42% 65.42%
93/93 C Irontread Crusher {4} 959 311 176.5 32.43% 18.4% 56.75%
94/94 C Aether Swooper {1}{U} 967 304 176 31.44% 18.2% 57.89%
95/95 U Hidden Herbalists {1}{G} 351 118 63.5 33.62% 18.09% 53.81%
96/96 U Ornithopter {0} 364 70 65 19.23% 17.86% 92.86%
97/97 U Renegade Rallier {1}{G}{W} 388 128 68.5 32.99% 17.65% 53.52%
98/98 U Deft Dismissal {3}{W} 376 123 66 32.71% 17.55% 53.66%
99/99 C Alley Strangler {2}{B} 912 246 160 26.97% 17.54% 65.04%
100/100 M Paradox Engine {5} 130 22 22.5 16.92% 17.31% 102.27%
101/101 R Call for Unity {3}{W}{W} 200 65 34.5 32.5% 17.25% 53.08%
102/102 U Skyship Plunderer {1}{U} 398 117 68 29.4% 17.09% 58.12%
103/103 U Shielded Aether Thief {1}{U} 375 115 63 30.67% 16.8% 54.78%
104/104 U Barricade Breaker {7} 376 110 63 29.26% 16.76% 57.27%
105/105 U Tezzeret's Touch {1}{U}{B} 366 67 60 18.31% 16.39% 89.55%
106/106 R Aid from the Cowl {3}{G}{G} 196 57 32 29.08% 16.33% 56.14%
107/107 C Ice Over {1}{U} 961 266 156 27.68% 16.23% 58.65%
108/108 U Outland Boar {2}{R}{G} 349 92 56 26.36% 16.05% 60.87%
109/109 U Wind-Kin Raiders {4}{U}{U} 351 84 56 23.93% 15.95% 66.67%
110/110 U Trophy Mage {2}{U} 380 103 59.5 27.11% 15.66% 57.77%
111/111 U Winding Constrictor {B}{G} 364 102 56.5 28.02% 15.52% 55.39%
112/112 C Augmenting Automaton {1} 937 229 145 24.44% 15.47% 63.32%
113/113 C Verdant Automaton {2} 925 217 142.5 23.46% 15.41% 65.67%
114/114 C Unbridled Growth {G} 1009 253 149 25.07% 14.77% 58.89%
115/115 U Lifecraft Awakening {X}{G} 340 90 50 26.47% 14.71% 55.56%
116/116 U Rogue Refiner {1}{G}{U} 367 94 53.5 25.61% 14.58% 56.91%
117/117 C Defiant Salvager {2}{B} 953 227 138.5 23.82% 14.53% 61.01%
118/118 C Hinterland Drake {2}{U} 995 255 142 25.63% 14.27% 55.69%
119/119 U Reverse Engineer {3}{U}{U} 347 75 49 21.61% 14.12% 65.33%
120/120 C Night Market Aeronaut {3}{B} 981 214 138 21.81% 14.07% 64.49%
121/121 U Renegade Wheelsmith {1}{R}{W} 332 76 46.5 22.89% 14.01% 61.18%
122/122 C Ghirapur Osprey {2}{W} 950 249 131 26.21% 13.79% 52.61%
123/123 U Consulate Dreadnought {1} 383 92 52.5 24.02% 13.71% 57.07%
124/124 R Baral, Chief of Compliance {1}{U} 180 47 24.5 26.11% 13.61% 52.13%
125/125 C Decommission {2}{W} 1005 237 135.5 23.58% 13.48% 57.17%
126/126 R Disallow {1}{U}{U} 192 52 25.5 27.08% 13.28% 49.04%
127/127 C Aether Inspector {3}{W} 965 222 125 23.01% 12.95% 56.31%
128/128 U Weldfast Engineer {1}{B}{R} 367 80 46.5 21.8% 12.67% 58.13%
129/129 U Felidar Guardian {3}{W} 368 92 46.5 25% 12.64% 50.54%
130/130 U Ironclad Revolutionary {4}{B}{B} 380 93 48 24.47% 12.63% 51.61%
131/131 U Invigorated Rampage {1}{R} 375 87 47 23.2% 12.53% 54.02%
132/132 C Fourth Bridge Prowler {B} 1054 223 129 21.16% 12.24% 57.85%
133/133 C Implement of Examination {3} 942 143 114.5 15.18% 12.15% 80.07%
134/134 U Siege Modification {1}{R}{R} 372 77 45 20.7% 12.1% 58.44%
135/135 C Welder Automaton {2} 976 182 115.5 18.65% 11.83% 63.46%
136/136 C Frontline Rebel {2}{R} 1020 181 119 17.75% 11.67% 65.75%
137/137 U Spire Patrol {2}{W}{U} 329 74 38 22.49% 11.55% 51.35%
138/138 R Consulate Crackdown {3}{W}{W} 194 42 21.5 21.65% 11.08% 51.19%
139/139 U Maverick Thopterist {3}{U}{R} 350 58 38.5 16.57% 11% 66.38%
140/140 U Ravenous Intruder {1}{R} 398 61 43.5 15.33% 10.93% 71.31%
141/141 U Servo Schematic {2} 378 97 41 25.66% 10.85% 42.27%
142/142 R Dark Intimations {2}{U}{B}{R} 182 26 19.5 14.29% 10.71% 75%
143/143 R Inspiring Statuary {3} 165 31 17.5 18.79% 10.61% 56.45%
144/144 C Embraal Gear-Smasher {2}{R} 986 162 104 16.43% 10.55% 64.2%
145/145 C Night Market Guard {3} 1009 205 103.5 20.32% 10.26% 50.49%
146/146 C Natural Obsolescence {1}{G} 1016 175 99.5 17.22% 9.79% 56.86%
147/147 C Watchful Automaton {3} 938 150 88.5 15.99% 9.43% 59%
148/148 C Shipwreck Moray {3}{U} 990 140 92.5 14.14% 9.34% 66.07%
149/149 U Sly Requisitioner {4}{B} 402 65 37.5 16.17% 9.33% 57.69%
150/150 C Implement of Malice {2} 993 149 92 15.01% 9.26% 61.74%
151/151 C Bastion Inventor {5}{U} 1007 161 93 15.99% 9.24% 57.76%
152/152 C Consulate Turret {3} 1020 142 91.5 13.92% 8.97% 64.44%
153/153 R Pia's Revolution {2}{R} 167 34 14.5 20.36% 8.68% 42.65%
154/154 C Destructive Tampering {2}{R} 997 136 84 13.64% 8.43% 61.76%
155/155 C Metallic Rebuke {2}{U} 1010 159 83.5 15.74% 8.27% 52.52%
156/156 U Illusionist's Stratagem {3}{U} 346 52 28.5 15.03% 8.24% 54.81%
157/157 C Renegade's Getaway {2}{B} 1025 135 80 13.17% 7.8% 59.26%
158/158 C Lathnu Sailback {4}{R} 926 105 71 11.34% 7.67% 67.62%
159/159 U Hidden Stockpile {W}{B} 350 53 26.5 15.14% 7.57% 50%
160/160 C Wrangle {1}{R} 1005 130 75 12.94% 7.46% 57.69%
161/161 C Implement of Combustion {1} 1014 126 73.5 12.43% 7.25% 58.33%
162/162 C Leave in the Dust {3}{U} 961 118 68.5 12.28% 7.13% 58.05%
163/163 U Aerial Modification {4}{W} 367 55 25.5 14.99% 6.95% 46.36%
164/164 C Reservoir Walker {5} 972 119 66.5 12.24% 6.84% 55.88%
165/165 C Fen Hauler {6}{B} 941 131 64 13.92% 6.8% 48.85%
166/166 C Alley Evasion {W} 920 103 60 11.2% 6.52% 58.25%
167/167 M Planar Bridge {6} 100 15 6.5 15% 6.5% 43.33%
168/168 C Conviction {1}{W} 1040 126 65 12.12% 6.25% 51.59%
169/169 C Universal Solvent {1} 975 117 60.5 12% 6.21% 51.71%
170/170 C Resourceful Return {1}{B} 978 90 59.5 9.2% 6.08% 66.11%
171/171 C Precise Strike {R} 975 107 58.5 10.97% 6% 54.67%
172/172 C Bastion Enforcer {2}{W} 1002 106 56 10.58% 5.59% 52.83%
173/173 U Gremlin Infestation {3}{R} 356 38 19 10.67% 5.34% 50%
174/174 M Indomitable Creativity {X}{R}{R}{R} 115 13 6 11.3% 5.22% 46.15%
175/175 C Aegis Automaton {2} 966 76 46 7.87% 4.76% 60.53%
176/176 C Foundry Assembler {5} 994 94 47 9.46% 4.73% 50%
177/177 C Negate {1}{U} 962 94 44 9.77% 4.57% 46.81%
178/178 C Dispersal Technician {4}{U} 1029 86 47 8.36% 4.57% 54.65%
179/179 U Crackdown Construct {4} 340 24 15.5 7.06% 4.56% 64.58%
180/180 C Filigree Crawler {4} 985 76 44.5 7.72% 4.52% 58.55%
181/181 U Gonti's Machinations {B} 379 30 17 7.92% 4.49% 56.67%
182/182 C Implement of Improvement {1} 1016 102 43 10.04% 4.23% 42.16%
183/183 R Whir of Invention {X}{U}{U}{U} 200 17 7.5 8.5% 3.75% 44.12%
184/184 C Take into Custody {U} 1027 76 35 7.4% 3.41% 46.05%
185/185 U Efficient Construction {3}{U} 390 25 10.5 6.41% 2.69% 42%
186/186 U Salvage Scuttler {4}{U} 365 18 6.5 4.93% 1.78% 36.11%
187/187 C Prizefighter Construct {5} 978 12 8.5 1.23% 0.87% 70.83%
188/188 R Secret Salvage {3}{B}{B} 179 2 0 1.12% 0% 0%
189 / 189 cards