Main page - Top players - Recent games - Metagame - Facebook - Keyboard & mouse shortcuts - Youtube icon Tutorials - Chat - Discord icon Vocal - Forum Nickname

Metagame cards analysis

Reports are statistics about cards included in decks for a given context (format, dates ...) in mogg's tournaments

Report

Report :
  • Selection by date : 2017-09-15
  • Selection by extensions : XLN

Stats

  • 1322 tournament parsed
  • Starter won 1928 (54.79%) and lost 1591 in 3519 games

Display

Filter :

Sort :
# R Name Cost Opened Played Scored Play ratio Score ratio Score ratio (played)
0/0 C Spreading Rot {4}{B} 1520 16 12.5 1.05% 0.82% 78.13%
1/1 U Elaborate Firecannon {2} 602 35 26 5.81% 4.32% 74.29%
2/2 U Deadeye Quartermaster {3}{U} 637 101 68.5 15.86% 10.75% 67.82%
3/3 R Ruin Raider {2}{B} 269 128 86.5 47.58% 32.16% 67.58%
4/4 R Ripjaw Raptor {2}{G}{G} 280 216 144.5 77.14% 51.61% 66.9%
5/5 M Vraska, Relic Seeker {4}{B}{G} 197 169 113 85.79% 57.36% 66.86%
6/6 R River's Rebuke {4}{U}{U} 255 116 77.5 45.49% 30.39% 66.81%
7/7 U Dark Nourishment {4}{B} 607 230 151 37.89% 24.88% 65.65%
8/8 C Headstrong Brute {2}{R} 1654 474 309 28.66% 18.68% 65.19%
9/9 R Arguel's Blood Fast {1}{B} 280 81 52.5 28.93% 18.75% 64.81%
10/10 C Tishana's Wayfinder {2}{G} 1553 726 470.5 46.75% 30.3% 64.81%
11/11 U Adanto Vanguard {1}{W} 631 213 138 33.76% 21.87% 64.79%
12/12 M Wakening Sun's Avatar {5}{W}{W}{W} 197 115 74.5 58.38% 37.82% 64.78%
13/13 M Carnage Tyrant {4}{G}{G} 185 153 99 82.7% 53.51% 64.71%
14/14 R Sorcerous Spyglass {2} 299 31 20 10.37% 6.69% 64.52%
15/15 R Hostage Taker {2}{U}{B} 255 128 82 50.2% 32.16% 64.06%
16/16 U Favorable Winds {1}{U} 617 68 43.5 11.02% 7.05% 63.97%
17/17 U Shapers of Nature {1}{G}{U} 614 201 128.5 32.74% 20.93% 63.93%
18/18 U Deathless Ancient {4}{B}{B} 616 142 90.5 23.05% 14.69% 63.73%
19/19 C Wind Strider {4}{U} 1584 405 258 25.57% 16.29% 63.7%
20/20 R Priest of the Wakening Sun {W} 274 111 70.5 40.51% 25.73% 63.51%
21/21 C Skyblade of the Legion {1}{W} 1594 355 225 22.27% 14.12% 63.38%
22/22 M Boneyard Parley {5}{B}{B} 170 45 28.5 26.47% 16.76% 63.33%
23/23 C Siren Lookout {2}{U} 1629 519 328.5 31.86% 20.17% 63.29%
24/24 R Angrath's Marauders {5}{R}{R} 291 136 86 46.74% 29.55% 63.24%
25/25 R Vanquisher's Banner {5} 263 163 103 61.98% 39.16% 63.19%
26/26 R Waker of the Wilds {2}{G}{G} 274 171 108 62.41% 39.42% 63.16%
27/27 U Savage Stomp {2}{G} 635 361 227 56.85% 35.75% 62.88%
28/28 U Lookout's Dispersal {2}{U} 660 133 83.5 20.15% 12.65% 62.78%
29/29 U Merfolk Branchwalker {1}{G} 616 325 204 52.76% 33.12% 62.77%
30/30 R Rampaging Ferocidon {2}{R} 282 185 116 65.6% 41.13% 62.7%
31/31 U Dire Fleet Captain {B}{R} 616 154 96.5 25% 15.67% 62.66%
32/32 C Jungle Delver {G} 1599 470 294.5 29.39% 18.42% 62.66%
33/33 U Walk the Plank {B}{B} 590 266 166.5 45.08% 28.22% 62.59%
34/34 U Rallying Roar {2}{W} 650 151 94.5 23.23% 14.54% 62.58%
35/35 C Sunrise Seeker {4}{W} 1547 192 120 12.41% 7.76% 62.5%
36/36 C Deeproot Warrior {1}{G} 1528 683 426.5 44.7% 27.91% 62.45%
37/37 R Daring Saboteur {1}{U} 245 125 78 51.02% 31.84% 62.4%
38/38 M Vona, Butcher of Magan {3}{W}{B} 179 121 75.5 67.6% 42.18% 62.4%
39/39 U Vineshaper Mystic {2}{G} 626 199 124 31.79% 19.81% 62.31%
40/40 R Vraska's Contempt {2}{B}{B} 239 127 79 53.14% 33.05% 62.2%
41/41 C Blight Keeper {B} 1638 246 153 15.02% 9.34% 62.2%
42/42 C Swashbuckling {1}{R} 1578 156 97 9.89% 6.15% 62.18%
43/43 C Contract Killing {3}{B}{B} 1594 641 398.5 40.21% 25% 62.17%
44/44 U Inspiring Cleric {2}{W} 592 231 143.5 39.02% 24.24% 62.12%
45/45 C Brazen Buccaneers {3}{R} 1578 438 272 27.76% 17.24% 62.1%
46/46 R Goring Ceratops {5}{W}{W} 281 124 77 44.13% 27.4% 62.1%
47/47 R Kinjalli's Sunwing {2}{W} 279 178 110.5 63.8% 39.61% 62.08%
48/48 U Wildgrowth Walker {1}{G} 596 178 110.5 29.87% 18.54% 62.08%
49/49 C Bishop's Soldier {1}{W} 1508 622 386 41.25% 25.6% 62.06%
50/50 C Pious Interdiction {3}{W} 1625 797 494.5 49.05% 30.43% 62.05%
51/51 C Territorial Hammerskull {2}{W} 1559 738 457.5 47.34% 29.35% 61.99%
52/52 U Drover of the Mighty {1}{G} 624 363 225 58.17% 36.06% 61.98%
53/53 C Skymarch Bloodletter {2}{B} 1574 526 326 33.42% 20.71% 61.98%
54/54 U Kitesail Freebooter {1}{B} 595 263 163 44.2% 27.39% 61.98%
55/55 R Captivating Crew {3}{R} 265 197 122 74.34% 46.04% 61.93%
56/56 U Charging Monstrosaur {4}{R} 610 409 253 67.05% 41.48% 61.86%
57/57 U Storm Fleet Arsonist {4}{R} 651 271 167.5 41.63% 25.73% 61.81%
58/58 C Thrash of Raptors {3}{R} 1645 629 388.5 38.24% 23.62% 61.76%
59/59 C One With the Wind {1}{U} 1600 302 186.5 18.88% 11.66% 61.75%
60/60 C Colossal Dreadmaw {4}{G}{G} 1599 819 505.5 51.22% 31.61% 61.72%
61/61 C Queen's Agent {5}{B} 1556 227 140 14.59% 9% 61.67%
62/62 R Regisaur Alpha {3}{R}{G} 274 210 129.5 76.64% 47.26% 61.67%
63/63 C March of the Drowned {B} 1614 245 151 15.18% 9.36% 61.63%
64/64 C Skittering Heartstopper {B} 1589 383 236 24.1% 14.85% 61.62%
65/65 R Dragonskull Summit 264 82 50.5 31.06% 19.13% 61.59%
66/66 C Hierophant's Chalice {3} 1590 135 83 8.49% 5.22% 61.48%
67/67 C Run Aground {3}{U} 1594 340 209 21.33% 13.11% 61.47%
68/68 C Pounce {1}{G} 1541 787 483 51.07% 31.34% 61.37%
69/69 U Seekers' Squire {1}{B} 579 220 135 38% 23.32% 61.36%
70/70 R Fathom Fleet Captain {1}{B} 292 160 98 54.79% 33.56% 61.25%
71/71 C Spike-Tailed Ceratops {4}{G} 1493 553 338 37.04% 22.64% 61.12%
72/72 R Entrancing Melody {X}{U}{U} 272 127 77.5 46.69% 28.49% 61.02%
73/73 U Siren Stormtamer {U} 645 214 130.5 33.18% 20.23% 60.98%
74/74 C Storm Sculptor {3}{U} 1601 418 254.5 26.11% 15.9% 60.89%
75/75 C Ravenous Daggertooth {2}{G} 1538 728 443 47.33% 28.8% 60.85%
76/76 C Fathom Fleet Firebrand {1}{R} 1641 597 363 36.38% 22.12% 60.8%
77/77 C Tilonalli's Knight {1}{R} 1651 625 380 37.86% 23.02% 60.8%
78/78 R Burning Sun's Avatar {3}{R}{R}{R} 269 181 110 67.29% 40.89% 60.77%
79/79 C Ixalli's Diviner {1}{G} 1511 596 362 39.44% 23.96% 60.74%
80/80 C Vanquish the Weak {2}{B} 1627 622 377.5 38.23% 23.2% 60.69%
81/81 C Dire Fleet Interloper {3}{B} 1576 488 296 30.96% 18.78% 60.66%
82/82 R Verdant Sun's Avatar {5}{G}{G} 274 169 102.5 61.68% 37.41% 60.65%
83/83 U Snapping Sailback {4}{G} 615 372 225.5 60.49% 36.67% 60.62%
84/84 R Rootbound Crag 244 114 69 46.72% 28.28% 60.53%
85/85 C New Horizons {2}{G} 1585 695 420.5 43.85% 26.53% 60.5%
86/86 U Raging Swordtooth {3}{R}{G} 624 324 196 51.92% 31.41% 60.49%
87/87 U Dusk Legion Dreadnought {5} 660 248 150 37.58% 22.73% 60.48%
88/88 R Captain Lannery Storm {2}{R} 259 163 98.5 62.93% 38.03% 60.43%
89/89 M Rowdy Crew {2}{R}{R} 191 87 52.5 45.55% 27.49% 60.34%
90/90 U Storm Fleet Spy {2}{U} 645 199 120 30.85% 18.6% 60.3%
91/91 C Skulduggery {B} 1574 386 232.5 24.52% 14.77% 60.23%
92/92 C Grazing Whiptail {2}{G}{G} 1634 777 468 47.55% 28.64% 60.23%
93/93 U Emissary of Sunrise {2}{W} 632 289 174 45.73% 27.53% 60.21%
94/94 R Shadowed Caravel {2} 276 79 47.5 28.62% 17.21% 60.13%
95/95 U Atzocan Archer {2}{G} 607 208 125 34.27% 20.59% 60.1%
96/96 C Ixalli's Keeper {1}{G} 1633 527 316.5 32.27% 19.38% 60.06%
97/97 R Emperor's Vanguard {3}{G} 271 179 107.5 66.05% 39.67% 60.06%
98/98 C Unfriendly Fire {4}{R} 1580 856 514 54.18% 32.53% 60.05%
99/99 L Forest 11122 11099 6653 99.79% 59.82% 59.94%
100/100 U Belligerent Brontodon {5}{G}{W} 670 151 90.5 22.54% 13.51% 59.93%
101/101 C Cobbled Wings {2} 1573 297 178 18.88% 11.32% 59.93%
102/102 L Swamp 7352 7336 4395 99.78% 59.78% 59.91%
103/103 U Imperial Aerosaur {3}{W} 613 330 197.5 53.83% 32.22% 59.85%
104/104 R Settle the Wreckage {2}{W}{W} 260 134 80 51.54% 30.77% 59.7%
105/105 C Paladin of the Bloodstained {3}{W} 1524 459 274 30.12% 17.98% 59.69%
106/106 U Vicious Conquistador {B} 651 160 95.5 24.58% 14.67% 59.69%
107/107 C Desperate Castaways {1}{B} 1622 290 173 17.88% 10.67% 59.66%
108/108 C Pirate's Prize {3}{U} 1582 285 170 18.02% 10.75% 59.65%
109/109 C Fathom Fleet Cutthroat {3}{B} 1457 390 232.5 26.77% 15.96% 59.62%
110/110 M Huatli, Warrior Poet {3}{R}{W} 201 177 105.5 88.06% 52.49% 59.6%
111/111 U Glorifier of Dusk {3}{W}{W} 589 193 115 32.77% 19.52% 59.59%
112/112 R Deeproot Champion {1}{G} 273 120 71.5 43.96% 26.19% 59.58%
113/113 R Fell Flagship {3} 279 141 84 50.54% 30.11% 59.57%
114/114 R Bloodcrazed Paladin {1}{B} 258 89 53 34.5% 20.54% 59.55%
115/115 C Blinding Fog {2}{G} 1601 90 53.5 5.62% 3.34% 59.44%
116/116 C Mark of the Vampire {3}{B} 1566 191 113.5 12.2% 7.25% 59.42%
117/117 R Bishop of Rebirth {3}{W}{W} 268 154 91.5 57.46% 34.14% 59.42%
118/118 C Raptor Companion {1}{W} 1544 501 297.5 32.45% 19.27% 59.38%
119/119 C Pirate's Cutlass {3} 1576 304 180.5 19.29% 11.45% 59.38%
120/120 L Mountain 9892 9873 5860.5 99.81% 59.24% 59.36%
121/121 M Gishath, Sun's Avatar {5}{R}{G}{W} 179 134 79.5 74.86% 44.41% 59.33%
122/122 R Sanguine Sacrament {X}{W}{W} 242 43 25.5 17.77% 10.54% 59.3%
123/123 C Watertrap Weaver {2}{U} 1481 441 261.5 29.78% 17.66% 59.3%
124/124 U Lurking Chupacabra {3}{B} 611 70 41.5 11.46% 6.79% 59.29%
125/125 U Steadfast Armasaur {3}{W} 622 243 144 39.07% 23.15% 59.26%
126/126 C Unknown Shores 1620 666 394.5 41.11% 24.35% 59.23%
127/127 C River Heralds' Boon {1}{G} 1603 282 167 17.59% 10.42% 59.22%
128/128 C Rummaging Goblin {2}{R} 1582 109 64.5 6.89% 4.08% 59.17%
129/129 R Shapers' Sanctuary {G} 262 77 45.5 29.39% 17.37% 59.09%
130/130 L Island 6664 6643 3923 99.68% 58.87% 59.05%
131/131 C Firecannon Blast {1}{R}{R} 1499 703 415 46.9% 27.69% 59.03%
132/132 C Storm Fleet Pyromancer {4}{R} 1645 491 289 29.85% 17.57% 58.86%
133/133 U Sky Terror {R}{W} 637 209 123 32.81% 19.31% 58.85%
134/134 R Tocatli Honor Guard {1}{W} 260 51 30 19.62% 11.54% 58.82%
135/135 U Bonded Horncrest {3}{R} 643 302 177.5 46.97% 27.6% 58.77%
136/136 C Deadeye Tormentor {2}{B} 1563 533 313 34.1% 20.03% 58.72%
137/137 L Plains 8675 8658 5084 99.8% 58.61% 58.72%
138/138 C Opt {U} 1622 367 215.5 22.63% 13.29% 58.72%
139/139 C Sure Strike {1}{R} 1563 483 283.5 30.9% 18.14% 58.7%
140/140 U Marauding Looter {2}{U}{R} 647 133 78 20.56% 12.06% 58.65%
141/141 U Raptor Hatchling {1}{R} 587 278 163 47.36% 27.77% 58.63%
142/142 U Ranging Raptors {2}{G} 674 408 239 60.53% 35.46% 58.58%
143/143 U Thundering Spineback {5}{G}{G} 608 369 216 60.69% 35.53% 58.54%
144/144 U Deadeye Plunderers {3}{U}{B} 637 182 106.5 28.57% 16.72% 58.52%
145/145 C Prosperous Pirates {4}{U} 1550 324 189.5 20.9% 12.23% 58.49%
146/146 U Deeproot Waters {2}{U} 659 59 34.5 8.95% 5.24% 58.47%
147/147 C Frenzied Raptor {2}{R} 1513 518 302.5 34.24% 19.99% 58.4%
148/148 U Lightning Strike {1}{R} 595 388 226.5 65.21% 38.07% 58.38%
149/149 R Fleet Swallower {5}{U}{U} 269 90 52.5 33.46% 19.52% 58.33%
150/150 R Spell Swindle {3}{U}{U} 254 72 42 28.35% 16.54% 58.33%
151/151 U Sheltering Light {W} 684 157 91.5 22.95% 13.38% 58.28%
152/152 R Dreamcaller Siren {2}{U}{U} 242 115 67 47.52% 27.69% 58.26%
153/153 C Sun-Crowned Hunters {4}{R}{R} 1619 540 314.5 33.35% 19.43% 58.24%
154/154 R Sunbird's Invocation {5}{R} 263 86 50 32.7% 19.01% 58.14%
155/155 R Kopala, Warden of Waves {1}{U}{U} 273 74 43 27.11% 15.75% 58.11%
156/156 C Queen's Bay Soldier {1}{B} 1561 266 154.5 17.04% 9.9% 58.08%
157/157 R Herald of Secret Streams {3}{U} 269 81 47 30.11% 17.47% 58.02%
158/158 U Chart a Course {1}{U} 604 187 108.5 30.96% 17.96% 58.02%
159/159 C Costly Plunder {1}{B} 1510 175 101.5 11.59% 6.72% 58%
160/160 U Perilous Voyage {1}{U} 674 170 98.5 25.22% 14.61% 57.94%
161/161 U Kumena's Speaker {G} 639 145 84 22.69% 13.15% 57.93%
162/162 C Legion's Judgment {2}{W} 1582 639 370 40.39% 23.39% 57.9%
163/163 C Gilded Sentinel {4} 1564 52 30 3.32% 1.92% 57.69%
164/164 C Legion Conquistador {2}{W} 1534 157 90.5 10.23% 5.9% 57.64%
165/165 C Siren's Ruse {1}{U} 1601 216 124.5 13.49% 7.78% 57.64%
166/166 U Air Elemental {3}{U}{U} 613 203 117 33.12% 19.09% 57.64%
167/167 M Tishana, Voice of Thunder {5}{G}{U} 161 79 45.5 49.07% 28.26% 57.59%
168/168 R Sunpetal Grove 255 112 64.5 43.92% 25.29% 57.59%
169/169 U Bishop of the Bloodstained {3}{B}{B} 645 113 65 17.52% 10.08% 57.52%
170/170 R Sanctum Seeker {2}{B}{B} 274 142 81.5 51.82% 29.74% 57.39%
171/171 C Slash of Talons {W} 1556 498 285.5 32.01% 18.35% 57.33%
172/172 U Heartless Pillage {2}{B} 644 157 90 24.38% 13.98% 57.32%
173/173 U Field of Ruin 619 82 47 13.25% 7.59% 57.32%
174/174 C Headwater Sentries {3}{U} 1601 130 74.5 8.12% 4.65% 57.31%
175/175 C Nest Robber {1}{R} 1502 568 325.5 37.82% 21.67% 57.31%
176/176 C Dual Shot {R} 1516 219 125.5 14.45% 8.28% 57.31%
177/177 C Blossom Dryad {2}{G} 1586 623 357 39.28% 22.51% 57.3%
178/178 R Legion's Landing {W} 260 138 79 53.08% 30.38% 57.25%
179/179 C Kinjalli's Caller {W} 1617 426 243.5 26.35% 15.06% 57.16%
180/180 U Tempest Caller {2}{U}{U} 650 241 137.5 37.08% 21.15% 57.05%
181/181 C Jade Guardian {3}{G} 1570 391 223 24.9% 14.2% 57.03%
182/182 C Shipwreck Looter {1}{U} 1576 377 215 23.92% 13.64% 57.03%
183/183 U Duskborne Skymarcher {W} 631 143 81.5 22.66% 12.92% 56.99%
184/184 C Crash the Ramparts {2}{G} 1511 425 242 28.13% 16.02% 56.94%
185/185 C Rile {R} 1531 181 103 11.82% 6.73% 56.91%
186/186 U Fiery Cannonade {2}{R} 652 190 108 29.14% 16.56% 56.84%
187/187 C Anointed Deacon {4}{B} 1560 213 121 13.65% 7.76% 56.81%
188/188 C Fire Shrine Keeper {R} 1547 214 121.5 13.83% 7.85% 56.78%
189/189 U Sleek Schooner {3} 582 237 134.5 40.72% 23.11% 56.75%
190/190 C Pterodon Knight {3}{W} 1528 412 233.5 26.96% 15.28% 56.67%
191/191 C Shaper Apprentice {1}{U} 1592 399 226 25.06% 14.2% 56.64%
192/192 U Ruthless Knave {2}{B} 658 189 107 28.72% 16.26% 56.61%
193/193 C Ancient Brontodon {6}{G}{G} 1585 299 169 18.86% 10.66% 56.52%
194/194 R Growing Rites of Itlimoc {2}{G} 292 162 91.5 55.48% 31.34% 56.48%
195/195 U Lightning-Rig Crew {2}{R} 666 204 115 30.63% 17.27% 56.37%
196/196 U Wanted Scoundrels {1}{B} 654 199 111.5 30.43% 17.05% 56.03%
197/197 C Shining Aerosaur {4}{W} 1517 606 339.5 39.95% 22.38% 56.02%
198/198 U Bright Reprisal {4}{W} 590 275 154 46.61% 26.1% 56%
199/199 U Otepec Huntmaster {1}{R} 623 260 145.5 41.73% 23.35% 55.96%
200/200 C Vampire's Zeal {W} 1518 304 170 20.03% 11.2% 55.92%
201/201 R Treasure Map {2} 263 214 119.5 81.37% 45.44% 55.84%
202/202 M Dire Fleet Ravager {3}{B}{B} 185 103 57.5 55.68% 31.08% 55.83%
203/203 R Dowsing Dagger {2} 276 155 86.5 56.16% 31.34% 55.81%
204/204 U Trove of Temptation {3}{R} 586 87 48.5 14.85% 8.28% 55.75%
205/205 C Cancel {1}{U}{U} 1572 161 89.5 10.24% 5.69% 55.59%
206/206 R Repeating Barrage {1}{R}{R} 288 180 100 62.5% 34.72% 55.56%
207/207 U Storm Fleet Aerialist {1}{U} 626 226 125.5 36.1% 20.05% 55.53%
208/208 R Vance's Blasting Cannons {3}{R} 261 156 86.5 59.77% 33.14% 55.45%
209/209 C Dire Fleet Hoarder {1}{B} 1599 528 292.5 33.02% 18.29% 55.4%
210/210 R Mavren Fein, Dusk Apostle {2}{W} 279 141 78 50.54% 27.96% 55.32%
211/211 C Dive Down {U} 1604 98 54 6.11% 3.37% 55.1%
212/212 C Encampment Keeper {W} 1616 138 76 8.54% 4.7% 55.07%
213/213 U Call to the Feast {2}{W}{B} 552 99 54.5 17.93% 9.87% 55.05%
214/214 U Pillar of Origins {2} 612 212 116.5 34.64% 19.04% 54.95%
215/215 U Rigging Runner {R} 672 216 118.5 32.14% 17.63% 54.86%
216/216 C Hijack {1}{R}{R} 1575 207 113.5 13.14% 7.21% 54.83%
217/217 U Imperial Lancer {W} 619 104 57 16.8% 9.21% 54.81%
218/218 U Makeshift Munitions {1}{R} 614 32 17.5 5.21% 2.85% 54.69%
219/219 R Thaumatic Compass {2} 253 195 106.5 77.08% 42.09% 54.62%
220/220 U Grim Captain's Call {2}{B} 618 87 47.5 14.08% 7.69% 54.6%
221/221 R Ashes of the Abhorrent {1}{W} 277 11 6 3.97% 2.17% 54.55%
222/222 R Drowned Catacomb 272 78 42.5 28.68% 15.63% 54.49%
223/223 C Commune with Dinosaurs {G} 1475 363 197.5 24.61% 13.39% 54.41%
224/224 C Sailor of Means {2}{U} 1581 352 191.5 22.26% 12.11% 54.4%
225/225 C Prying Blade {1} 1467 290 157.5 19.77% 10.74% 54.31%
226/226 R Conqueror's Galleon {4} 285 164 89 57.54% 31.23% 54.27%
227/227 U Raiders' Wake {3}{B} 665 106 57.5 15.94% 8.65% 54.25%
228/228 U Bellowing Aegisaur {5}{W} 600 266 144 44.33% 24% 54.14%
229/229 C Depths of Desire {2}{U} 1541 346 187 22.45% 12.13% 54.05%
230/230 C Crushing Canopy {2}{G} 1530 107 57.5 6.99% 3.76% 53.74%
231/231 C Queen's Commission {2}{W} 1619 343 184 21.19% 11.37% 53.64%
232/232 C Looming Altisaur {3}{W} 1587 249 133.5 15.69% 8.41% 53.61%
233/233 U Ixalan's Binding {3}{W} 668 364 195 54.49% 29.19% 53.57%
234/234 M Admiral Beckett Brass {1}{U}{B}{R} 194 73 39 37.63% 20.1% 53.42%
235/235 U Unclaimed Territory 613 327 173.5 53.34% 28.3% 53.06%
236/236 C Demolish {3}{R} 1520 37 19.5 2.43% 1.28% 52.7%
237/237 R Tilonalli's Skinshifter {2}{R} 240 96 50.5 40% 21.04% 52.6%
238/238 U Verdant Rebirth {1}{G} 651 175 92 26.88% 14.13% 52.57%
239/239 R Deadeye Tracker {B} 241 101 53 41.91% 21.99% 52.48%
240/240 R Glacial Fortress 269 42 22 15.61% 8.18% 52.38%
241/241 C Duress {B} 1536 200 104 13.02% 6.77% 52%
242/242 U Emergent Growth {3}{G} 633 130 67.5 20.54% 10.66% 51.92%
243/243 C Shore Keeper {U} 1498 153 79 10.21% 5.27% 51.63%
244/244 R Sword-Point Diplomacy {2}{B} 269 83 42.5 30.86% 15.8% 51.2%
245/245 U Slice in Twain {2}{G}{G} 649 45 23 6.93% 3.54% 51.11%
246/246 M Star of Extinction {5}{R}{R} 176 49 25 27.84% 14.2% 51.02%
247/247 R Search for Azcanta {1}{U} 264 68 34.5 25.76% 13.07% 50.74%
248/248 U Dinosaur Stampede {2}{R} 576 109 55 18.92% 9.55% 50.46%
249/249 U River Sneak {1}{U} 620 156 78.5 25.16% 12.66% 50.32%
250/250 M Axis of Mortality {4}{W}{W} 210 34 17 16.19% 8.1% 50%
251/251 C Spell Pierce {U} 1518 121 60.5 7.97% 3.99% 50%
252/252 R Deathgorge Scavenger {2}{G} 289 187 93 64.71% 32.18% 49.73%
253/253 M Overflowing Insight {4}{U}{U}{U} 171 50 24.5 29.24% 14.33% 49%
254/254 U Navigator's Ruin {2}{U} 603 55 26.5 9.12% 4.39% 48.18%
255/255 U Wily Goblin {R}{R} 614 126 60.5 20.52% 9.85% 48.02%
256/256 R Old-Growth Dryads {G} 298 60 28.5 20.13% 9.56% 47.5%
257/257 M Jace, Cunning Castaway {1}{U}{U} 168 97 46 57.74% 27.38% 47.42%
258/258 R Revel in Riches {4}{B} 261 56 25.5 21.46% 9.77% 45.54%
259/259 R Primal Amulet {4} 252 40 18 15.87% 7.14% 45%
260/260 C Ritual of Rejuvenation {2}{W} 1624 71 30 4.37% 1.85% 42.25%
261/261 C Demystify {W} 1601 38 14.5 2.37% 0.91% 38.16%
262/262 U Sentinel Totem {1} 645 12 4.5 1.86% 0.7% 37.5%
263/263 R Arcane Adaptation {2}{U} 237 14 5 5.91% 2.11% 35.71%
264 / 264 cards